
The 2009 Honorees are.......(trophy winners are in bold)
| Best Ad Specialty Rep | |
| Fred Booher | FKCI |
| Beth Lybrook | Lee Wayne |
| Yvonne Reese | Lee Wayne |
| Molly Bordanaro-Hall | Promotionality |
| Donna Shepard | The Donna Shepard Company |
| Brad Sims | W.C. Sims Company |
| Best Exhibit Company Rep | |
| Bruce Linebaugh | Linemark Communications |
| Best Fulfillment/Mail House Rep | |
| Ted Allen | ABC-DM |
| Christine Soward | Dayton Mailing Service |
| Casey Cook | Early Express |
| Melissa Daveiga | Early Express |
| Bob Leibecke | ECR Business Solutions |
| Mark Kuns | Hands On |
| Tammy Caserta | Think Patented |
| Bob Yeck | Yeck Brothers Company |
| Mary Taylor | Yeck Brothers Company |
| Sherry Hang | Yeck Brothers Company |
| Best Large Format Printing Rep | |
| Brian Keller | CQ Printing |
| Jeff Jamieson | CQ Printing |
| Scott Waggoner | Fleet Graphics |
| John Heckel | Laser Graphics |
| Kit Losey | Pakmark |
| Jane McCoy | The Digital Fringe |
| Best Magazine Rep | |
| Shirley Winterhalter | Reach Magazine |
| Best Media Buyer | |
| Jayne McDougall | McDougall Marketing |
| Helen Mumaw | Penny/Ohlmann/Neiman |
| Linda Kahn | Penny/Ohlmann/Neiman |
| Larry Ryan | Ryan Media |
| Marcia Chocinsky | Sabatino|Day |
| Sandi Link | WCH Marketing Communications |
| Best Newspaper Rep | |
| Greg Focht | Cox Ohio Media |
| James Reynolds | Cox Ohio Media |
| Jim Kleekamp | Cox Ohio Media |
| Karen Long | Cox Ohio Media |
| Laura Kasserman | Cox Ohio Media |
| Deedee Nagle | Oakwood Register |
| Vicky Holloway | Times Community Newspaper |
| Best Outdoor Rep | |
| Nick Keyes, Jr. | Key-Ads |
| Stephen Keyes | Key-Ads |
| Jerry Minnich | Lamar |
| Best Paper Rep | |
| RandyBritton |
Millcraft Paper |
| Marty Pinkus | RIS the paper house |
| Bryon Henry | Sterling Paper |
| Bob Hammer | xpedx paper, graphics, and packaging! |
| Best Print/Specialty Buyer | |
| Jessi Watters | Five Rivers MetroParks |
| Donna Wright | Graphica |
| Bill Hagerty | Honeywell First Responder |
| Todd Stanley | LexisNexis |
| Cindy Zwayer | Penny/Ohlmann/Neiman |
| Betsy McFaddin | Real Art Design Group |
| Best Printer Rep | |
| Bill Thompson | 3G Graphics |
| Tom Lutz | Color Q |
| Jim Kroger | Cox Ohio Media |
| Joe McKinnon | Cox Ohio Media |
| Jeff Jamieson | CQ Printing |
| Pat McDevitt | CQ Printing |
| Greg Meyers | Meyers Printing & Design |
| Bill Strader | Mound Printing |
| Judd Plattenburg | Oregon Printing |
| Mike Green | Oregon Printing |
| Jim Armstrong | Printing Express |
| Diana Woods | PrintPoint |
| Janice Madlinger | Progressive Printers |
| Jeff Osborne | Progressive Printers |
| Phil Bondi | Progressive Printers |
| Britni Marcum | ProMatch Solutions |
| Mary Jo Davis | Think Patented |
| Allen Haverkos | Thomas Graphics |
| Dave Ball | Thomas Graphics |
| Tom Aselage | Thomas Graphics |
| Traci Miller | Thomas Graphics |
| Rick Gallaher | Westendorf Printing |
| Best Radio Rep | |
| Jim Hausfeld | Clear Channel Dayton |
| Robin Moon | Clear Channel Dayton |
| Joe Hardin | Cox Radio |
| Sally McNamara | Cox Radio |
| Amber Campbell | Main Line Broadcasting |
| Susan George | Main Line Broadcasting |
| Nick Wilson | WYSO |
| Best Sign Company Rep | |
| April Sakach | Creative Banners, Flags & Poles |
| Elizabeth Riley | Insignia Signs |
| Jeff Becht | Sign Dynamics |
| Jane McCoy | The Digital Fringe |
| Best Sound Production Company | |
| Dan Nachtrab | Dan Nachtrab Voice Imaging |
| Jim Hausfeld | Clear Channel Dayton & In-Haus Productions |
| Best Television/Cable Rep | |
| Marcy Angott | FOX 45/ABC 22 |
| Mo Dillon | FOX 45/ABC 22 |
| Pamela Noll | Time Warner Cable |
| Jim Post | WBDT-TV, Dayton's CW |
| Leigh Ann Fulton | WBDT-TV, Dayton's CW |
| Paula Jewett | WDTN-TV 2 |
| Shawn MacIntyre | WDTN-TV 2 |
| Deb Purman | WHIO-TV |
| Best Video/Film/Post Production Rep | |
| Mark Morgan | MainSail Productions |
| Sam Manavis | ManaVision |
| Rick Stull | Media Explosion |
| Kimberly Ash | Media Group @ Michael's |
| Ray Monell | Monell Communications |
| Bob Nordstrom | Nordstrom Films |
| Mike Kurtz | UD Media Production Group |
| Fred Barbaro | Video Adventures |
| Best Web Provider/Host | |
| Ryan McCoy | Atomic Interactive |
| Jeremy Ball | Design Chemistry |
| Tim Summers | Diversified Computer Solutions |
| Bruce Cornett | Servlet |
| Educator of the Year | |
| Amy Niswonger | school of advertising art |
| Dan Johnson | school of advertising art |
| Jessica Graves | school of advertising art |
| Matthew Flick | school of advertising art |
| Norm Vallone | school of advertising art |
| Ricardo Thompson | school of advertising art |
| Chuck Gulas | Wright State University |
| Newcomer of the Year | |
| Alexis Branham | Atomic Interactive |
| Kiley Lechleitner | Cox Ohio Media |
| Patrice Hall | Dayton Creative Syndicate |
| Geoff Stump | Real Art Design Group |
| Mary Houser | Real Art Design Group |
| Ricardo Thompson | school of advertising art |
| Jane Moon | Think Patented |
| Adrienne Schaad | WBDT-TV, Dayton's CW |
| Unsung Hero | |
| Martin Biel | Biel Photographic |
| Jeff Blair | Buckeye Business Solutions |
| Mike Brown | Cox Ohio Media |
| Brian Ward | Dayton Creative Syndicate |
| Patrice Hall | Dayton Creative Syndicate |
| Rob Anspach | Dayton Creative Syndicate |
| Louisa Wagner | Dayton Business Journal |
| Craig Patrick | dot click |
| Janette Dywasuk | Ferguson Construction |
| Sara McCatherine | Greater Dayton Advertising Association |
| Phyllis McDermitt | McDermitt Graphics |
| Walter Ohlmann | Penny/Ohlmann/Neiman |
| Joanie Spain | school of advertising art |
| Tim Hull | TDH Marketing |
| Brian Mercer | WBDT-TV, Dayton's CW |
| Dean Pingrey | WCH Marketing Communications |
| Bridget Oaks | |
| Rep of the Year |
Marty Pinkus of RIS the paper house
|